<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraduateTutor.com&#039;s Blog ______   214 691 8721 &#187; Finance tutor</title>
	<atom:link href="http://graduatetutor.com/mba-tutor-homework-help/tag/finance-tutor/feed/" rel="self" type="application/rss+xml" />
	<link>http://graduatetutor.com/mba-tutor-homework-help</link>
	<description>Live Online Private Tutoring for CPAs, MBAs CFAs and other business students _____________________ Email us: care@graduatetutor.com</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Valuation Multiples with Google&#8217;s Groupon offer! (part 2)</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/valuation-multiples-with-googles-groupon-offer-part-2/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/valuation-multiples-with-googles-groupon-offer-part-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 08:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[EMBA tutor]]></category>
		<category><![CDATA[valuation multiple]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=263</guid>
		<description><![CDATA[Multiples based valuation requires comparable companies to start with. Comparable companies are similar companies or companies that are in the same business, with similar characteristics, growth rates, profit margins, etc. These financial and operating metrics are used to arrive at valuation multiples. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Google’s recent bid to buy Groupon’s business offers interesting lessons in valuation. Rather than rewrite the story, I want to point you to a <a title="Finance Tutor" href="http://finance-tutor.com/" target="_blank">finance tutor</a>‘s article on <a title="Business Valuation" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">business valuation</a>.</p>
<p>Finance Tutor addresses the article from the perspective of testing the valuation concepts you learn in business school. With their permission, I repost finance Tutor’s article here. This is the second part and focuses on explaining multiples based valuation methods.</p>
<p><strong>Part 2</strong></p>
<blockquote>
<h1>Valuation Multiples: Groupon’s $6 Billion value using multiples</h1>
<p>Our last post on <a title="business valuation" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">business valuation</a> spoke about how you can approach <a title="business valuation" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">business valuation</a>using the discounted cash flow method or the <strong>valuation multiples</strong> method.  Here we show you how you can estimate the value of Groupon’s business using the multiples valuation method.</p>
<p>Your first task when trying to arrive at a multiples based valuation is to find comparable companies. Comparable companies are similar companies or companies that are in the same business, companies with similar characteristics, growth rates, profit margins, etc. Often it is not possible to get an exact match so picking a company with similar characteristics, growth rates and profit margins is sufficient.</p>
<p>For Groupon, Google itself may be a comparable company to arrive at valuation multiples. Google is significantly larger and but its slower growth rates compensate for the size difference. Apple has shown great growth but is much larger and is not a purely service business. Ebay can be a comparable firm to arrive at valuation multiples too. Lets start with Google.</p>
<p><strong>Sales Multiples (valuation multiple)<br />
</strong></p>
<p>According to the NYT, Groupon’s revenue may top $1 billion a year. This is a good place to start.  Google has revenues of 27.55 billion and a business valuation of 149.21 billion (enterprise value) today according to yahoo finance. This works out to a sales valuation multiple of 5.4x (149.21/27.55).</p>
<p>Using this 5.4x sales valuation multiple, Groupon’s <a title="business value" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">business value</a> will be $1 Billion*5.4 = $5.4 billion! This business valuation is in the ball park of the rumored deal price!</p>
<p><strong>Earnings Multiples </strong><strong>(valuation multiple)</strong></p>
<p>Google has a PE multiple of 23.23. PE stands for Price/Earnings per share. This indicates that its business valuation is approximately 23.23 times its earnings as Google has very little debt.  If we assume that Groupon has the same profit margins as Google (28.8%), we can estimate its potential earnings at 288 million (28.8%*$1 Billion).</p>
<p>Using the above estimates, we can arrive at <a title="Groupon's Business Valuation" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">Groupon’s business valuation</a> of $6.69 billion (288*23.23). This business valuation is again in the ball park of the rumored deal price! At first sight, it looks like Google is overpaying for Groupon. But it may not be overpaying. It may be a steal!</p>
<p>So are the <a title="Groupon's business valuation" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">business valuation</a> concepts you learn in class used in business valuations in the real world? Looks like a resounding YES! So make sure you get your MBA finance concepts clear. You may be called to use it in the near future!</p>
<p>Go ahead and try the same with EBAY or AAPL’s valuation multiples. Let us know what you would pay for Groupon business using valuation multiples.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/valuation-multiples-with-googles-groupon-offer-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Valuation with Google&#8217;s Groupon offer! (part 1)</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/business-valuation-with-googles-groupon-offer-part-1/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/business-valuation-with-googles-groupon-offer-part-1/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[business valuation]]></category>
		<category><![CDATA[MBA tutor]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=261</guid>
		<description><![CDATA[How did Google arrive at Groupon’s business value. business valuation principles direct us to use either the discounted cash flow method orvaluation multiples method to arrive at business valuations.]]></description>
			<content:encoded><![CDATA[<p></p><p>Google&#8217;s recent bid to buy Groupon&#8217;s business offers interesting lessons in valuation. Rather than rewrite the story, I want to point you to a <a title="Finance Tutor" href="http://finance-tutor.com/" target="_blank">finance tutor</a>&#8216;s article on <a title="Business Valuation" href="http://finance-tutor.com/finance-news/busines-valuation/" target="_blank">business valuation</a>.</p>
<p>Finance Tutor addresses the article from the perspective of testing the valuation concepts you learn in business school. With their permission, I repost finance Tutor&#8217;s article here.</p>
<p><strong>Part 1</strong></p>
<p>You learn the about <strong>business valuation</strong> in business school. But are the business valuation concepts you learn in business school used in business valuations in the real world?  Lets check a current business valuation:</p>
<p>You must have heard about Google’s interest in buying Groupon’s business at a reported valuation of<strong> $5-6 Billion</strong>! How could Google arrive at this business valuation of Groupon’s business? Valuation principles direct us to use either the discounted cash flow method or<a title="Valuation Multiples" href="http://finance-tutor.com/finance-news/valuation-multiples/" target="_blank">valuation multiples</a> method to arrive at business valuations.</p>
<blockquote>
<h2>Business Valuations using the Discounted Cash-flow Method</h2>
<p>To arrive at business valuation using the Discounted Cash-flow (DCF) process, we need to project out the cash flow of the business into the foreseeable future.  We discount this cash flow at the appropriate discount rate to arrive at the present value of cash flows for this valuation period. We then estimate a terminal value (present value of the cash flow beyond the foreseeable future assuming cash flow grows at a constant rate usually inflation rate or slightly higher).  The sum of the present value of cash flows for the foreseeable valuation period and the terminal value form the basis of the business valuation using the DCF method.</p>
<p>Can we estimate Groupon’s business value using the DCF method? We will need detailed projections of Groupon’s future cash flow which we do not have! We can try arrive at the business valuation with some estimates. But why do this when we have an easier approach?</p>
<h2>Business Valuations using the Multiples</h2>
<p>Business valuations using the <a title="Valuation Multiples" href="http://finance-tutor.com/finance-news/valuation-multiples/" target="_blank">valuation multiples</a> is essentially looking at the business valuation similar companies have obtained recently and relating that to known business metrics like sales, earnings per share, customers,  etc. Groupon does not have any comparable companies with publicly available data. We therefore need to look at companies with similar business characteristics, growth rates, profit margins, etc to arrive at the appropriate <a title="valuation multiples" href="http://finance-tutor.com/finance-news/valuation-multiples/" target="_blank">valuation multiples</a>.</p>
<p><a title="valuation multiples" href="http://finance-tutor.com/finance-news/valuation-multiples/" target="_blank">Part 2 of this post shows you how valuation multiples</a> can be used to arrive at the business valuation of Groupon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/business-valuation-with-googles-groupon-offer-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial modeling: Modeling time</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/financial-modeling/financial-modeling/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/financial-modeling/financial-modeling/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial modeling]]></category>
		<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[financial modeling tutor]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=237</guid>
		<description><![CDATA[Recently, we encountered a challenging modeling issue. Output was in seconds and in the time format. Comparing performances and graphing was difficulty. To work around this we converted all the time into seconds using the hour, minute and second feature and then did the analysis using seconds to measure all data points. ]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste">Modeling time in excel is quite advanced. The list of features includes</div>
<div id="_mcePaste">
<ul>
<li>time</li>
<li>day</li>
<li>hour</li>
<li>minute</li>
<li>second</li>
<li>now</li>
</ul>
</div>
<div id="_mcePaste">You can add or subtract dates, find the number of working days etc. These are however standard commands. It does take some ingenuity to figure out how you can mix and match these to get the output you need when modeling.</div>
<div></div>
<blockquote>
<div>How can I figure out the number of weekdays between two days in a year?</div>
</blockquote>
<div></div>
<div>
<div>Recently, we encountered a challenging modeling issue. Output was in seconds and in the time format. Comparing performances and graphing was difficulty. To work around this we converted all the time into seconds using the hour, minute and second feature and then did the analysis using seconds to measure all data points. This simple solutions worked beautifully!</div>
<p>Learn <a title="financial modeling techniques" href="http://www.graduatetutor.com/financial-modeling-techniques.php" target="_blank">financial modeling techniques </a>with us.  Our <a title="financial modeling techniques" href="http://www.graduatetutor.com/financial-modeling-techniques.php" target="_blank">financial modeling tutors </a> are MBAs or CPAs and can help you understand the process of laying out your <a title="financial modeling" href="http://www.graduatetutor.com/financial-modeling-using-Excel.php" target="_blank">financial model</a> step by step and help you learn how to build a<a title="financial model" href="http://www.graduatetutor.com/financial-modeling-using-Excel.php" target="_blank"> financial model</a> from scratch. If you are <a title="Writing a business plan" href="http://graduatetutor.com/mba-tutor-homework-help/2009/12/writing-business-plans/" target="_self">writing a business plan</a> or an idea you are evaluating, understand the <a title="financial model" href="http://www.graduatetutor.com/financial-modeling-using-Excel.php" target="_self">financial implication</a>s by building an <a title="Microsoft excel spreadsheet modeling" href="http://www.graduatetutor.com/microsoft-excel-tutorial.php" target="_blank">spreadsheet model</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://graduatetutor.com/mba-tutor-homework-help/financial-modeling/financial-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial risk: Tutoring still needed!?</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/financial-risk-tutoring/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/financial-risk-tutoring/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting tutor]]></category>
		<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[Financial accounting]]></category>
		<category><![CDATA[MBA tutor]]></category>
		<category><![CDATA[financial modeling tutor]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=219</guid>
		<description><![CDATA[Much has been written and talked about. Have we learnt our lessons? Or do we still need more financial risk tutoring? I believe we still need more financial risk tutoring. Business schools must make financial risk management an integral part of their MBA programs.]]></description>
			<content:encoded><![CDATA[<p></p><p>Have we learnt our lessons from the economic crisis? Or do we still need more financial risk tutoring? What can MBA programs do to promote an understanding of financial risk in MBA students who will lead in the future ?</p>
<p>The economic crisis over the last two years has seen plenty of paper, ink and blog space being used to point fingers at almost everyone! Governments, political parties, organizations ( both private and public), individuals, leaders, society, habits, et al have been accused of contributing to the crisis. Economist.com has an interesting take on financial risk. In a special report on financial risk Matthew Valencia talk about various views. Read it in detail.</p>
<p>Much has been written and talked about. Have we learnt our lessons? Or do we still need more financial risk tutoring? I believe we still need more financial risk tutoring. Creative financial accounting, fancy economic models and financial modeling, etc are not the solution. Business schools must make financial risk management an integral part of their MBA programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/financial-risk-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MBA program is a challenge!</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/the-mba-program-is-a-challenge/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/the-mba-program-is-a-challenge/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting tutor]]></category>
		<category><![CDATA[economics tutor]]></category>
		<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[MBA tutor]]></category>
		<category><![CDATA[Statistics tutoring]]></category>
		<category><![CDATA[EMBA tutor]]></category>
		<category><![CDATA[Statistics Tutor]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=217</guid>
		<description><![CDATA[Teddy Roosevelt, April 23rd 1910, Hang on and persevere. This MBA program will be over soon and you will be enjoying the benefits of being an MBA graduate! In the meantime, if our MBA tutors including accounting tutors, finance tutors, statistics tutors, economic tutors, operations management tutors, etc can assist you in any way, please do not hesitate to get in touch with us. Private tutoring does make learning a lot easier and faster.]]></description>
			<content:encoded><![CDATA[<p></p><p>The MBA program is a challenge for most of us! Juggling work, studies, family duties, extra curricular activities and other demands on your time is never easy. If you are from a non- business background you can add to that list subjects like accounting, finance, statistics and operations research which require great tutors and sufficient time to master. We hear this often and want to highlight this great quote from Roosevelt.</p>
<blockquote><p>It is not the critic who counts; not the man who points out how the strong man stumbles, or where the doer of deeds could have done them better. The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; who strives valiantly; who errs, who comes short again and again, because there is no effort without error and shortcoming; but who does actually strive to do the deeds; who knows great enthusiasms, the great devotions; who spends himself in a worthy cause; who at the best knows in the end the triumph of high achievement, and who at the worst, if he fails, at least fails while daring greatly, so that his place shall never be with those cold and timid souls who neither know victory nor defeat.</p>
<p><strong>- Teddy Roosevelt, April 23rd 1910</strong></p></blockquote>
<p>Hang on and persevere. This MBA program will be over soon and you will enjoy the benefits of being an MBA graduate! In the meantime, if our <a title="MBA Tutors" href="http://graduatetutor.com/" target="_blank">MBA tutors</a> including <a title="Accounting tutor" href="http://www.graduatetutor.com/accounting-tutor.php" target="_blank">accounting tutors</a>, <a title="Finance tutor" href="http://www.graduatetutor.com/finance-tutor.php" target="_blank">finance tutors</a>, <a title="Statistics tutor" href="http://www.graduatetutor.com/statistics-tutor.php" target="_blank">statistics tutors</a>, <a title="Economics tutor" href="http://www.graduatetutor.com/economics-homework-help-tutor/economics-tutor.php" target="_blank">economic tutors</a>, <a title="Operations management tutor" href="www.graduatetutor.com" target="_blank">operations management tutors</a>, etc can assist you in any way, please do not hesitate to get in touch with us. Private tutoring does make learning a lot easier and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/the-mba-program-is-a-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MBAs &amp; the Economics of Cows</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/mba-economics-of-cows/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/mba-economics-of-cows/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting tutor]]></category>
		<category><![CDATA[economics tutor]]></category>
		<category><![CDATA[MBA tutor]]></category>
		<category><![CDATA[Statistics tutoring]]></category>
		<category><![CDATA[Tutors]]></category>
		<category><![CDATA[Business plans]]></category>
		<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[financial modeling tutor]]></category>
		<category><![CDATA[Statistics Tutor]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=199</guid>
		<description><![CDATA[We truly believe that MBA programs (good ones) are worth every dollar you spend on them and are easily one of the best masters' programs out there (for most people).  One of the reasons is that an MBA program is very versatile.]]></description>
			<content:encoded><![CDATA[<p></p><p>We truly believe that MBA programs (good ones) are worth every dollar you spend on them and are easily one of the best masters&#8217; programs out there (for most people).  One of the reasons is that an MBA program is very versatile.  If you list out all the sectors or functions that students join after their MBA, you will  probably list out everything under the sun.  An MBA adds value in almost all industries, sectors and roles.</p>
<p>Here is additional evidence why we believe that an <a title="Economics of cows" href="http://www.economist.com/business-education/displayStory.cfm?story_id=15207866&amp;Fsrc=mgttkgnwl" target="_blank">MBA is a versatile program</a>. An Economist article on the economics of cows mentions  that Dr Galligan, got an MBA from the University of Pennsylvania after originally studying veterinary sciences. He is now teaching veterinary economics. He has also spent time helping Amish farmers in the past! How much more interesting can life get!?</p>
<p>Here is the kicker! Whichever industry or function you are in one of our MBA tutors can tutor you on a subject that is of interest to you!  The range of concepts we tutor students in is so wide that between our pool of MBA tutors (<a title="finance tutors" href="http://www.graduatetutor.com/finance-tutor.php" target="_blank">finance tutors</a>, <a title="Economics tutor" href="http://www.graduatetutor.com/economics-homework-help-tutor/economics-tutor.php" target="_blank">economics tutors</a>, <a title="statistics tutor" href="http://www.graduatetutor.com/statistics-tutor.php" target="_blank">statistics tutors</a>, <a title="Accounting tutors" href="http://www.graduatetutor.com/accounting-tutor.php" target="_blank">accounting tutors</a> and <a title="microsoft excel tutor" href="http://www.graduatetutor.com/microsoft-excel-tutorial.php" target="_blank">financial modeling tutor</a>) we will have something that is of interest to you! It may be understanding the economics of a cow, calculating the net present value of an asset, figuring out the return on investment of a new project, building a business plan or a <a title="Financial modeling tutor" href="http://graduatetutor.com/financial-modeling-using-Excel.php" target="_blank">financial model for a business plan</a>, or figuring out the marketing strategy for a new market but one of our <a title="MBA tutors" href="http://graduatetutor.com/" target="_blank">MBA tutors</a> can help you learn something interesting. Challenge us on this. Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://graduatetutor.com/mba-tutor-homework-help/mba-tutor/mba-economics-of-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Business Plans</title>
		<link>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/writing-business-plans/</link>
		<comments>http://graduatetutor.com/mba-tutor-homework-help/finance-tutor/writing-business-plans/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 10:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance tutor]]></category>
		<category><![CDATA[Business plans]]></category>
		<category><![CDATA[MBA tutor]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://graduatetutor.com/mba-tutor-homework-help/?p=185</guid>
		<description><![CDATA[Today’s WSJ has an article on a trend in business schools these days. With jobs few, business grads are turning into entrepreneurship. This is in our opinion, a good trend. Entrepreneurship will teach them a number of things that a regular job will not – and quickly. Business plans, cash-flow management, customer service, value to [...]]]></description>
